Your vehicle details
Make: Honda
Model: Jazz
Engine: 1.2
Year: 2009
Fuel: petrol
Technical Details
Weight | 0.5000 kg |
---|
Fitment details for Jazz 1.2 i-DSi MK2 (GD) (2002-2009)
Weight | 0.5000 |
---|---|
Description | MAP Sensor |
Engine Code | BDV, L12A1 |
BHP | 76 |
Size mm | H.:39;L.:39;W.:61 |
No of Poles | 4 |
Part Detail | With Inter. Air Temp. Sensor;No. of Holes: 1 |
Part Note | Part Status: Yes |
Fitment Detail | Oval Connector |
Reviews
Please log in to leave a Review.