Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Your vehicle details
Make: Honda
Model: Jazz
Engine: 1.2
Year: 2009
Fuel: petrol
Exide Standard Battery
EB356
22 in stock
Exide W054SE Battery 35ah 240cca.L/H
This Exide Standard Battery fits the following vehicles
- Jazz 1.2 i-DSi MK 2 (2002-2009) 10/04-04/09
Weight | 12.0000 |
---|---|
Description | Standard Battery |
Engine Code | BDV, L12A1 |
BHP | 76 |
Capacity Ah | 35Ah |
Cold Test Current Amps | 240A |
Hold Down Note | Type: B0, B1 |
Pole Position | 0 |
Range | Excell |
Size mm | Height: 220, Len: 187, Width: 127 |
Terminal Note | Type: JIS |
Trade No | 054SE |
Voltage | 12V |
Exide W054SE Battery 35ah 240cca.L/H
£54.94
£45.78
new
Exide Standard Battery
EA456
1 in stock
W154TE BATTERY 45ah 390cca-L/H
This Exide Standard Battery fits the following vehicles
- Jazz 1.2 MK 3 (2008-2016) 10/08-04/16
Weight | 12.0000 |
---|---|
Description | Standard Battery |
Engine Code | L12B1 |
BHP | 89 |
Capacity Ah | 45Ah |
Cold Test Current Amps | 390A |
Hold Down Note | Type: Korean B1 |
Pole Position | 0 |
Range | Premium |
Size mm | Height: 227, Len: 237, Width: 127 |
Terminal Note | Type: JIS |
Trade No | 154TE |
Voltage | 12V |
W154TE BATTERY 45ah 390cca-L/H
£64.25
£53.54
new
Exide Standard Battery
EB456
6 in stock
W154SE BATTERY 45ah 330cca-L/H
This Exide Standard Battery fits the following vehicles
- Jazz 1.2 MK 3 (2008-2016) 10/08-04/16
Weight | 12.0000 |
---|---|
Description | Standard Battery |
Engine Code | L12B1 |
BHP | 89 |
Capacity Ah | 45Ah |
Cold Test Current Amps | 330A |
Hold Down Note | Type: B0 |
Pole Position | 0 |
Range | Excell |
Size mm | Height: 227, Len: 237, Width: 127 |
Terminal Note | Type: JIS |
Trade No | 154SE |
Voltage | 12V |
W154SE BATTERY 45ah 330cca-L/H
£71.81
£59.84
new
Exide Standard Battery
EA386
0 in stock
USE 054SE = EB356
This Exide Standard Battery fits the following vehicles
- Jazz 1.2 MK 3 (2008-2016) 10/08-04/16
Weight | 12.0000 |
---|---|
Description | Standard Battery |
Engine Code | L12B1 |
BHP | 89 |
Capacity Ah | 38Ah |
Cold Test Current Amps | 300A |
Hold Down Note | Type: Korean B1 |
Pole Position | 0 |
Range | Premium |
Size mm | Height: 220, Len: 187, Width: 127 |
Terminal Note | Type: JIS |
Trade No | 054TE |
Voltage | 12V |
USE 054SE = EB356
£75.62
£63.02
new